"Together we can achieve your real estate goals."

= There is a Photo available.   = There is a Virtual Tour available.   = There is an Open House available.

Go to:   Search Page    Expanded View    Email Results 18 results for your search.
Sort by: Beds - Baths - City/State - Price

Search Foreclosures

Single Family
  Price Beds Baths City/State  

$899,000 4 2.5 Irvine, CA View

$799,000 5 3 Irvine, CA View

$779,000 4 2 Irvine, CA View

$774,900 4 2.5 Irvine, CA View

$764,900 4 2.5 Irvine, CA View

$729,000 5 3 Irvine, CA View

$725,000 4 3 Irvine, CA View
$724,900 4 3 IRVINE (IR), CA View

$720,000 4 3 Irvine, CA View

$629,000 3 2 Irvine, CA View

$600,000 3 2 Irvine, CA View

$595,000 3 2 Irvine, CA View

$767,250 4 3 Irvine, CA View

$699,000 3 2 Irvine, CA View

Condo
  Price Beds Baths City/State  

$589,000 3 3 Irvine (IR), CA View

$530,000 2 2.5 Irvine, CA View

$516,500 1 1 Newport Beach, CA View

$389,000 1 1 Irvine, CA View